event burgee venue burgee

Hangö Regattan - Hangon Regatta 2009 Hangö

Results are final as of 21:03 on July 4, 2009

470 Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st 470 NINA SKY FI N- 128 HSS pyry itkonen (8.0 DNC) 2.0 1.0 1.0 1.0 1.0 14.0
2nd 470 FIN-114 FI N- 114 NJK Jonas Lindqvist 1.0 1.0 2.0 (3.0) 3.0 2.0 12.0
3rd 470 ETTAN SWE- 317 HSK Osmo Penttinen 2.0 (3.0) 3.0 2.0 2.0 3.0 15.0
4th 470 FI N- 141   (8.0 DNC) 4.0 4.0 8.0 DNC 4.0 4.0 32.0
5th 470 Turska ITA 7 PPSS Juho Ala-Peijari (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0
5th 470 FIN- 147 MP Rosa Lindqvist (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0
5th 470 KAKKONEN FI N- 130 PPSS Juha Rainio (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0

606 Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st 606 FI N- 60 NJK Jon Eriksson 2.0 (3.0) 1.0 2.0 1.0 3.0 12.0
2nd 606 Carl-Philip FI N- 6 NJK Berndt Barner-Rasmussen 4.0 2.0 3.0 4.0 3.0 (7.0) 23.0
3rd 606 Habanera FI N- 61 NJK Markus Hellström 1.0 5.0 6.0 (7.0) 2.0 5.0 26.0
4th 606 Onki FI N- 9 NJK Jan Österman 3.0 1.0 7.0 3.0 (12.0 DNC) 6.0 32.0
5th 606 FIN- 22 NJK Kenneth Nysten (5.0) 4.0 2.0 5.0 5.0 4.0 25.0
6th 606 FI N- 59 Njk Robert Ingman (7.0) 7.0 5.0 1.0 6.0 2.0 28.0
7th 606 s/y Madeleine FI N- 21 HSK Tapio Nissilä (6.0) 6.0 4.0 6.0 4.0 1.0 27.0
8th 606 FI N- 2 BS Victoria Mankki 10.0 8.0 8.0 8.0 (12.0 DNF) 8.0 54.0
9th 606 FI N- 12 BS Johanna Lindfors 8.0 9.0 9.0 10.0 (12.0 DNF) 9.0 57.0
10th 606 FI N- 77 RPS Annika Leeve 9.0 10.0 10.0 9.0 (12.0 DNF) 10.0 60.0
11th 606 Hollming FI N- 77 RPS Marva Meri-Maija (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0

Laser_4.7 Fleet

Sailed:5, Discards:1, To count:4, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Club HelmName R1 R2 R3 R5 R6 Total
1st Laser_4.7 FI N- 181478 HSF Anton Bäckström 1.0 1.0 (3.0) 1.0 1.0 7.0
2nd Laser_4.7 FI N- 176600 ESS Laura Takala (2.0) 2.0 1.0 2.0 2.0 9.0
3rd Laser_4.7 FI N- 134307 ESS Jenny Lemmetty (3.0) 3.0 2.0 3.0 3.0 14.0

Laser_Standard Fleet

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Club HelmName R1 R2 R3 R5 R6 Total
1st Laser_Standard FI N- 149582 ESF Pati Blom 1.0 1.0 2.0 1.0 (3.0) 8.0
2nd Laser_Standard FIN- 18189 NJK Jonas Andersson (3.0) 2.0 3.0 2.0 1.0 11.0
3rd Laser_Standard FI N- 16767 ESF Niklas Kolster (5.0) 3.0 1.0 4.0 5.0 18.0
4th Laser_Standard FI N- 167644 HSF Veijo Kinnunen (4.0) 4.0 4.0 3.0 4.0 19.0
5th Laser_Standard FI N- 181299 ESF Robert Rostedt 2.0 (7.0 DNC) 5.0 7.0 DNC 2.0 23.0
6th Laser_Standard FI N- 134307 ESS Mikael Lindholm (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 6.0 32.0

Optimist Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Optimist FI N- 458 ESS Suvi-Tuuli Wikström (1.0) 1.0 1.0 1.0 1.0 1.0 6.0
2nd Optimist FI N- 195 ESS Daniela Nilsson 2.0 2.0 2.0 2.0 (4.0) 3.0 15.0
3rd Optimist opsan FI N- 766 ESS Julian Lindqvist (5.0) 3.0 3.0 3.0 2.0 5.0 21.0
4th Optimist FI N- 545 ESS Charlotta Lindholm 3.0 5.0 4.0 4.0 3.0 (6.0) 25.0
5th Optimist FIN- 544 ESS Anton Fagerström 4.0 4.0 5.0 (7.0 DNC) 5.0 2.0 27.0
6th Optimist FI N- 2 ESS Ian Fagerström 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 4.0 36.0


http://http//www.hsf.fi

Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/